Ambulance Schedule & Pricing
We offer both one-way and round-trip emergency and non-emergency transport to patients’ destinations. Special rates are available for regular services and contract billing, such as dialysis sessions, rehab therapy, nursing homes, and hospitals. Contact us for a quote.
| Services | Office Hours (9am - 5pm, weekdays) |
After Office Hours (5pm - 9am weekdays, weekends |
|---|---|---|
| 1-way Hospital Discharge | $80 – $150 | $200 – $300 |
| 1-way Emergency to A&E | $150 - $200 | $200 – $300 |
| 2-way Medical Appointment | $130 - $150 | $180 – $280 |
| Regular Trips (e.g., Dialysis, Elder Care, Therapy) | $130 - $150 per return trip | |
| Psychiatric Cases | $350 - $500 per case | |
| Airport Cases | Tarmac cases $450 - $550 per trip, Wheelchair/stretcher cases $260 - $400 per trip, Medical repatriation / evacuation (worldwide) – Call for quote (+65 64457300) | |
| Ferry Terminal Cases | $300 - $400 per case | |
| Johor Bahru | $600 - $1000 per case | |
| Other Cities in Malaysia | $1600 - $3500 per case | |
| Use of Oxygen or Suction Apparatus | Additional $30 - $50 | |
| Surcharges | ||
| Heavy Patients (>80 kg) | Additional $30 - $50 | |
| Doctor/Nurse Accompaniment | Available upon request | |
| Carrying Patients by Stairs | Surcharge of $30 - $50 per flight | |
| Medical Escort (min. 3 hours booking) | $30 - $40 per hour | |
| Suction Apparatus | $100 per usage | |
| Waiting Time | $30 per 30 mins of waiting (or part thereof) | |
| Ventilator | $850 - $1200 | |
| Syringe and Infusion Pumps | $200 | |
